Checkout our daily routine
| Bell | Time | Minutes |
|---|---|---|
| 1st period | 7:15-8:11 | 56 minutes |
| 2nd period | 8:16-9:08 | 52 minutes |
| 3rd period | 9:13-10:05 | 52 minutes |
| 4th period | 10:10-11:02 | 52 minutes |
| 5th period | 11:06-11:58 | 52 minutes |
| 6th period | 12:36-1:29 | 52 minutes |

The WLK8 PTSO is dedicated to nurturing an environment that enriches learning through communication, information, and support. We aim to serve and advocate for the educational success, health and well-being of all WLK8 students, staff, and families.
| Bell | Time | Minutes |
|---|---|---|
| 1st period | 7:15-8:11 | 56 minutes |
| 2nd period | 8:16-9:08 | 52 minutes |
| 3rd period | 9:13-10:05 | 52 minutes |
| 4th period | 10:10-11:02 | 52 minutes |
| 5th period | 11:06-11:58 | 52 minutes |
| 6th period | 12:36-1:29 | 52 minutes |

Wallace Lake K-8 PTSO
3354 Wallace Lake Rd
Pace, FL 32571
(850) 783-WOLF
(850) 783-9653
Wallace Lake K-8 Parent, Teacher, Student Organization, Inc. is an active IRS 501(c)(3) charity.
Wallace Lake K-8 PTSO. © 2023. All Rights Reserved.